Time display problem

Registration Key : 400000197

+- System -----------------------------

Microsoft Windows XP Professional
Service Pack 1 (Build 2600)

CPU Speed : 799 MHz
Total Memory : 1047536 KB
Free Memory : 61192 KB

+- SmartFTP ---------------------------

Version : 1.0.981.37
Time Stamp : 2004-03-15 11:56:43

+- Application DLL --------------------

controls.dll : 1.6.981.37
ftpapi.dll : 2.0.981.37
language.dll : 1.0.981.37
reseng.dll : 1.3.981.37
smarthook.dll : 1.0.2.1

+- System DLL -------------------------

shell32.dll : 6.00.2800.1233 (xpsp2.030604-1804)
shlwapi.dll : 6.00.2800.1400
comctl32.dll : 6.0 (xpsp1.020828-1920)
riched20.dll : 5.30.23.1211
schannel.dll : 5.1.2600.1106 (xpsp1.020828-1920)

+- Internet Explorer ------------------

Version : 6.0.2800.1106

+- Winsock ----------------------------

Winsock : 2.2

One of my customers uses Check Point Firewall-1 FTP server and this seems to be causing some isues with SmartFTP's display of information. If I pull a raw listing (right-click on directory and select 'Show Raw Listing') I get something like:

03-19-04 11:56AM 9930 980237702.28.198.9928.2004_3_19.11_56_3.xml
03-19-04 11:57AM 8129 980237703.29.855.8127.2004_3_19.11_57_19.xml
03-19-04 11:57AM 8129 980237704.30.194.8127.2004_3_19.11_57_43.xml
03-19-04 11:59AM 4238 980237705.31.967.4236.2004_3_19.11_59_26.xml
03-19-04 12:06PM 6851 980237706.1.13.6849.2004_3_19.12_6_34.xml
03-19-04 12:07PM 6851 980237707.2.820.6849.2004_3_19.12_7_0.xml
03-19-04 12:07PM 6851 980237708.3.583.6849.2004_3_19.12_7_1.xml
03-19-04 12:07PM 6851 980237709.4.328.6849.2004_3_19.12_7_1.xml
03-19-04 12:07PM 6851 980237710.5.779.6849.2004_3_19.12_7_2.xml
03-19-04 12:07PM 6851 980237711.6.677.6849.2004_3_19.12_7_4.xml
03-19-04 12:07PM 6851 980237712.7.558.6849.2004_3_19.12_7_5.xml
03-19-04 12:07PM 6851 980237713.8.884.6849.2004_3_19.12_7_6.xml
03-19-04 12:07PM 6851 980237714.9.834.6849.2004_3_19.12_7_7.xml
03-19-04 12:07PM 6851 980237715.10.115.6849.2004_3_19.12_7_9.xml
03-19-04 12:10PM 8524 980237716.11.975.8522.2004_3_19.12_10_19.xml
03-19-04 12:11PM 9971 980237717.12.73.9969.2004_3_19.12_11_53.xml
03-19-04 12:27PM 6290 980237718.13.263.6288.2004_3_19.12_27_10.xml
03-19-04 12:50PM 4286 980237719.14.581.4284.2004_3_19.12_50_0.xml
03-19-04 12:50PM 4286 980237720.15.908.4284.2004_3_19.12_50_1.xml
03-19-04 12:50PM 4286 980237721.16.857.4284.2004_3_19.12_50_2.xml
03-19-04 12:50PM 4286 980237722.17.166.4284.2004_3_19.12_50_2.xml
03-19-04 12:50PM 4286 980237723.18.901.4284.2004_3_19.12_50_6.xml
03-19-04 12:50PM 4286 980237724.19.863.4284.2004_3_19.12_50_8.xml
03-19-04 12:50PM 4286 980237725.20.572.4284.2004_3_19.12_50_10.xml
03-19-04 12:50PM 4286 980237726.21.589.4284.2004_3_19.12_50_11.xml
03-19-04 12:50PM 8239 980237727.22.11.8237.2004_3_19.12_50_37.xml
03-19-04 12:52PM 7653 980237728.23.953.7651.2004_3_19.12_52_54.xml
03-19-04 01:00PM 9542 980237729.1.429.9540.2004_3_19.13_0_55.xml
03-19-04 01:01PM 8543 980237730.2.416.8541.2004_3_19.13_1_36.xml
03-19-04 01:02PM 9584 980237731.3.846.9582.2004_3_19.13_2_40.xml
03-19-04 01:06PM 10526 980237732.4.991.10524.2004_3_19.13_6_3.xml
03-19-04 01:11PM 7621 980237733.5.604.7619.2004_3_19.13_11_4.xml
03-19-04 01:14PM 5047 980237734.6.400.5045.2004_3_19.13_14_14.xml
03-19-04 01:15PM 8589 980237735.7.508.8587.2004_3_19.13_15_6.xml
03-19-04 01:24PM 3472 980237736.8.52.3470.2004_3_19.13_24_0.xml
03-19-04 01:26PM 7741 980237737.9.502.7739.2004_3_19.13_26_20.xml
03-19-04 01:26PM 7741 980237738.10.174.7739.2004_3_19.13_26_28.xml
03-19-04 01:26PM 7741 980237739.11.244.7739.2004_3_19.13_26_34.xml
03-19-04 01:26PM 7741 980237740.12.681.7739.2004_3_19.13_26_44.xml
03-19-04 01:26PM 7741 980237741.13.574.7739.2004_3_19.13_26_46.xml
03-19-04 01:27PM 7741 980237742.14.312.7739.2004_3_19.13_27_1.xml
03-19-04 01:27PM 7741 980237743.15.453.7739.2004_3_19.13_27_8.xml
03-19-04 01:36PM 7291 980237744.16.325.7289.2004_3_19.13_36_30.xml
03-19-04 01:45PM 11677 980237745.17.399.11675.2004_3_19.13_45_16.xml
03-19-04 01:50PM 11789 980237746.18.505.11787.2004_3_19.13_50_1.xml
03-19-04 01:53PM 10917 980237747.19.578.10915.2004_3_19.13_53_18.xml
03-19-04 02:11PM 5170 980237748.1.957.5168.2004_3_19.14_11_21.xml
03-19-04 02:11PM 5534 980237749.2.570.5532.2004_3_19.14_11_42.xml
03-19-04 02:12PM 10064 980237750.3.414.10062.2004_3_19.14_12_38.xml
03-19-04 02:16PM 6646 980237751.4.9.6644.2004_3_19.14_16_23.xml
03-19-04 02:21PM 9726 980237752.5.407.9724.2004_3_19.14_21_1.xml
03-19-04 02:24PM 12595 980237753.6.772.12593.2004_3_19.14_24_11.xml
03-19-04 02:25PM 10174 980237754.7.721.10172.2004_3_19.14_25_26.xml
03-10-04 01:46PM <DIR> demo
03-09-04 03:42PM <DIR> demo_reset
02-25-04 09:19AM <DIR> old_set
03-16-04 10:59AM <DIR> older files
02-25-04 09:11AM <DIR> temp

The problem is that the files with a time between noon and 1pm (12:xxPM) and midnight and 1am (12:xxAM) are having the AM/PM values flipped. So in the graphical listing to the right the 12:xxPM files are showing as 12:xxAM and vice-versa. No other times seem to be affected.

Regards,

Britain Crooker
FifthOrder Technologies

Hi ...

12.xx PM is a weird time format. We have fixed the bug though and it will be inlcluded in the next developer build (>= 1.0.981.38).

Thanks for the report.

Thanks for the update. One question: You mention that "12.xx PM is a weird time format". I just wanted to make sure that this was a typo because the actual time format was '12:XXPM' or '12:XXAM' (no space and a ':' instead of '.').

Thanks,

Britain

Hi ..

As far as I understand the american format. 12:xxPM is the same as 00:xxAM + one day I'm wondering why they let the user do the math
-Mat

Please check latest developer build:

https://www.smartftp.com/download

It should display the correct date.

SmartFTP.com

Problem is still there, just slightly different. Here is a raw listing:

03-26-04 12:01PM 6914 980238845.1.732.6912.2004_3_26.12_1_7.xml
03-26-04 12:09PM 5613 980238846.2.850.5611.2004_3_26.12_9_16.xml
03-26-04 12:09PM 5613 980238847.3.916.5611.2004_3_26.12_9_52.xml
03-26-04 12:09PM 5613 980238848.4.595.5611.2004_3_26.12_9_52.xml
03-26-04 12:09PM 5613 980238849.5.722.5611.2004_3_26.12_9_57.xml
03-26-04 12:09PM 5613 980238850.6.485.5611.2004_3_26.12_9_58.xml
03-26-04 12:09PM 5613 980238851.7.856.5611.2004_3_26.12_9_58.xml
03-26-04 12:09PM 5613 980238852.8.870.5611.2004_3_26.12_9_59.xml
03-26-04 12:10PM 5613 980238853.9.635.5611.2004_3_26.12_10_0.xml
03-26-04 12:10PM 5613 980238854.10.62.5611.2004_3_26.12_10_0.xml
03-26-04 12:10PM 5613 980238855.11.18.5611.2004_3_26.12_10_1.xml
03-26-04 12:12PM 7813 980238856.12.990.7811.2004_3_26.12_12_23.xml
03-26-04 12:20PM 14428 980238857.13.236.14426.2004_3_26.12_20_30.xml
03-26-04 12:25PM 6784 980238858.14.985.6782.2004_3_26.12_25_12.xml
03-26-04 12:27PM 7742 980238859.15.637.7740.2004_3_26.12_27_58.xml
03-26-04 12:28PM 4698 980238860.16.25.4696.2004_3_26.12_28_15.xml
03-26-04 12:30PM 4360 980238861.17.337.4358.2004_3_26.12_30_55.xml
03-26-04 12:49PM 15827 980238862.18.350.15825.2004_3_26.12_49_8.xml
03-26-04 12:53PM 7864 980238863.19.613.7862.2004_3_26.12_53_13.xml
03-29-04 12:10AM 9821 980239016.1.512.9819.2004_3_29.0_10_23.xml
03-29-04 12:46PM 7867 980239134.1.164.7865.2004_3_29.12_46_35.xml

The 3-29-04 12:46PM entry is showing in SmartFTP as 3-30-04 0:46AM. The preceding entry, 3-29-04 @ 12:10AM is shown as 3-29-04 12:10PM.

The remaining entries (3-26-04 12:XXPM) all show as 3-26-04 0:XX AM.

This is with build 1.0.981.41.

Regards,

Britain Crooker

Hi.

New build again:
https://www.smartftp.com/download

It was a misunderstand on my side with the unlogical AM/PM formats.

12:XXPM is now treated as 00:XXPM which is XX minutes after midday.

Regards,
-Mat

Closer - however the entries at 12:XXAM are still coming through as 12:XXPM rather than 12:XXAM or 00:XXAM.

Okay .. for all values >= 12 AM, 12 hours are substracted.

.43:
https://www.smartftp.com/download

Sorry - somehow I missed the notification of your post.

I just tried this build out and it works great.

Thanks,

Britain