File listing not showing

Hey,
First of all, great program.
Now, the problem is quite simply that for one type of server we use, the file listing doesnt list anything, however the 'raw' listing looks fine,
we have tried with multiple srvers of this type, and from multiple clients, all have the same issue...
There is absolutely no files & dirs listed when the connection is first made, we have been manually typing the folder name in, and then we can upload fine, smart FTP shows any folder names we have typed in and any files that we have uploaded, but never anything more

the 'raw' dump (will also email to support):
an example folder containing sub-folders only:
drwxr-xr-x 1 user group Nov 12 11:00:00 12-11-08 RICC
drwxr-xr-x 1 user group Nov 13 16:54:00 13-11-08 DOGS CUP
drwxr-xr-x 1 user group Nov 14 10:23:00 14-11-08 SHOW DAY
drwxr-xr-x 1 user group Jun 10 11:39:00 BARS
drwxr-xr-x 1 user group Nov 11 09:40:00 CUP DAY SKY SPORT
drwxr-xr-x 1 user group Dec 12 13:36:00 default
drwxr-xr-x 1 user group May 23 18:34:00 garth
drwxr-xr-x 1 user group Sep 16 19:21:00 Judicial
drwxr-xr-x 1 user group Dec 12 13:36:00 Recycle Bin
drwxr-xr-x 1 user group Nov 11 11:45:00 SKY SPORT
drwxr-xr-x 1 user group Aug 29 22:01:00 TO KEEP


an example folder containing files only:
-rwxr-xr-x 1 user group 35268 Nov 13 21:54:09 C0002
-rwxr-xr-x 1 user group 5022 Nov 13 21:55:36 C0002-1
-rwxr-xr-x 1 user group 38726 Nov 13 22:43:26 C0005
-rwxr-xr-x 1 user group 11242 Nov 13 22:26:40 C5001
-rwxr-xr-x 1 user group 208 Nov 13 16:55:33 Clip
-rwxr-xr-x 1 user group 3892 Nov 13 17:04:05 Clip_1
-rwxr-xr-x 1 user group 3822 Nov 13 17:04:05 Clip_2
-rwxr-xr-x 1 user group 3774 Nov 13 17:04:05 Clip_3
-rwxr-xr-x 1 user group 3800 Nov 13 17:04:05 Clip_4
-rwxr-xr-x 1 user group 414 Nov 13 17:38:29 Clip_4-1
-rwxr-xr-x 1 user group 4448 Nov 13 17:36:48 Clip_5
-rwxr-xr-x 1 user group 1054 Nov 13 21:11:02 Clip_6-1
-rwxr-xr-x 1 user group 5342 Nov 13 17:01:56 DAVE FAHY
-rwxr-xr-x 1 user group 4412 Nov 13 19:30:05 DAVE IRWIN
-rwxr-xr-x 1 user group 2526 Nov 13 22:27:08 dddddd
-rwxr-xr-x 1 user group 2526 Nov 13 22:22:20 ddddddddooogs
-rwxr-xr-x 1 user group 5296 Nov 13 18:04:21 dogs
-rwxr-xr-x 1 user group 5296 Nov 13 18:16:22 dogs2
-rwxr-xr-x 1 user group 3012 Nov 13 22:32:41 fffffffff
-rwxr-xr-x 1 user group 6058 Nov 13 21:49:07 LINEFEED
-rwxr-xr-x 1 user group 2892 Nov 13 21:29:47 mnmmmmmty
-rwxr-xr-x 1 user group 5296 Nov 13 18:21:23 mont1
-rwxr-xr-x 1 user group 1896 Nov 13 18:28:47 mont2
-rwxr-xr-x 1 user group 2706 Nov 13 19:20:07 mont3
-rwxr-xr-x 1 user group 2706 Nov 13 19:28:17 monti4
-rwxr-xr-x 1 user group 4182 Nov 13 20:36:11 monty22222
-rwxr-xr-x 1 user group 4182 Nov 13 20:41:24 montyyyyyy
-rwxr-xr-x 1 user group 2892 Nov 13 21:25:50 muuuuuuuuunty
-rwxr-xr-x 1 user group 5554 Nov 13 18:16:50 PTER FEM
-rwxr-xr-x 1 user group 16020 Nov 13 21:43:12 R10-C2
-rwxr-xr-x 1 user group 382 Nov 13 22:00:30 R10-C2-1
-rwxr-xr-x 1 user group 13244 Nov 13 21:43:02 R10-HD
-rwxr-xr-x 1 user group 13632 Nov 13 21:43:24 R10-SDTY
-rwxr-xr-x 1 user group 704 Nov 13 21:58:36 R10-SDTY-1
-rwxr-xr-x 1 user group 176 Nov 13 21:59:06 R10-SDTY-2
-rwxr-xr-x 1 user group 352 Nov 13 21:59:20 R10-SDTY-3
-rwxr-xr-x 1 user group 26934 Nov 13 22:05:03 R11-C2
-rwxr-xr-x 1 user group 22554 Nov 13 22:03:34 R11-HD
-rwxr-xr-x 1 user group 11278 Nov 13 22:10:35 R11-PRES
-rwxr-xr-x 1 user group 31156 Nov 13 22:06:29 R11-SDTY
-rwxr-xr-x 1 user group 262 Nov 13 22:07:57 R11-SDTY-1
-rwxr-xr-x 1 user group 640 Nov 13 22:08:05 R11-SDTY-2
-rwxr-xr-x 1 user group 23934 Nov 13 22:34:07 R12-C2
-rwxr-xr-x 1 user group 20342 Nov 13 22:32:50 R12-HD
-rwxr-xr-x 1 user group 23692 Nov 13 22:34:08 R12STDY
-rwxr-xr-x 1 user group 18260 Nov 13 17:12:55 R1-BHD
-rwxr-xr-x 1 user group 300 Nov 13 17:22:45 R1-BHD-1
-rwxr-xr-x 1 user group 222 Nov 13 17:40:45 R1-C1-1
-rwxr-xr-x 1 user group 50272 Nov 13 17:23:33 R1-C2
-rwxr-xr-x 1 user group 44374 Nov 13 17:21:37 R1-HHD
-rwxr-xr-x 1 user group 570 Nov 13 17:25:34 R1-LN-1
-rwxr-xr-x 1 user group 1108 Nov 13 17:52:11 R1-LN-12
-rwxr-xr-x 1 user group 896 Nov 13 17:57:59 R1-LN-222222
-rwxr-xr-x 1 user group 50372 Nov 13 17:23:34 R1-STDY
-rwxr-xr-x 1 user group 322 Nov 13 17:24:16 R1-STDY-1
-rwxr-xr-x 1 user group 382 Nov 13 17:24:32 R1-STDY-2
-rwxr-xr-x 1 user group 31216 Nov 13 17:45:44 R2-BHD
-rwxr-xr-x 1 user group 37916 Nov 13 17:48:01 R2-C2
-rwxr-xr-x 1 user group 37802 Nov 13 17:48:01 R2-STY
-rwxr-xr-x 1 user group 266 Nov 13 17:49:40 R2-STY-1
-rwxr-xr-x 1 user group 10844 Nov 13 18:09:31 R3-C2
-rwxr-xr-x 1 user group 292 Nov 13 18:19:32 R3-C2-1
-rwxr-xr-x 1 user group 198 Nov 13 18:19:44 R3-C2-2
-rwxr-xr-x 1 user group 8662 Nov 13 18:08:46 R3-HD
-rwxr-xr-x 1 user group 214 Nov 13 18:20:49 R3-HD-1
-rwxr-xr-x 1 user group 15378 Nov 13 18:08:00 R3-PICK6
-rwxr-xr-x 1 user group 22682 Nov 13 18:10:24 R3-STY
-rwxr-xr-x 1 user group 172 Nov 13 18:14:35 R3-STY-1
-rwxr-xr-x 1 user group 21722 Nov 13 18:36:24 R4-C2
-rwxr-xr-x 1 user group 660 Nov 13 18:47:52 R4-C6-1
-rwxr-xr-x 1 user group 13548 Nov 13 18:34:40 R4-HD
-rwxr-xr-x 1 user group 24250 Nov 13 18:36:24 R4-STY
-rwxr-xr-x 1 user group 130 Nov 13 18:39:38 R4-STY-1
-rwxr-xr-x 1 user group 370 Nov 13 18:40:21 R4-STY-2
-rwxr-xr-x 1 user group 168 Nov 13 18:41:00 R4-STY-3
-rwxr-xr-x 1 user group 27920 Nov 13 19:44:17 R5-C2
-rwxr-xr-x 1 user group 720 Nov 13 19:44:32 R5-C2-1
-rwxr-xr-x 1 user group 194 Nov 13 19:51:25 R5-C2-2
-rwxr-xr-x 1 user group 23352 Nov 13 19:07:59 R5-HD
-rwxr-xr-x 1 user group 200 Nov 13 19:24:53 R5-HD-1
-rwxr-xr-x 1 user group 67734 Nov 13 19:22:47 R5-STD
-rwxr-xr-x 1 user group 974 Nov 13 19:57:21 R66-LN-1
-rwxr-xr-x 1 user group 24116 Nov 13 19:36:42 R6-C2
-rwxr-xr-x 1 user group 232 Nov 13 19:41:46 R6-C2-1
-rwxr-xr-x 1 user group 16266 Nov 13 19:34:05 R6-HO
-rwxr-xr-x 1 user group 120 Nov 13 19:52:06 R6-HO-1
-rwxr-xr-x 1 user group 18944 Nov 13 19:35:02 R6-STDY
-rwxr-xr-x 1 user group 436 Nov 13 19:50:20 R6-STDY-1
-rwxr-xr-x 1 user group 296 Nov 13 19:50:54 R6-STDY-2
-rwxr-xr-x 1 user group 21044 Nov 13 20:04:24 R7-C2
-rwxr-xr-x 1 user group 15978 Nov 13 20:02:42 R7-HD
-rwxr-xr-x 1 user group 46160 Nov 13 20:22:32 R7-PRES
-rwxr-xr-x 1 user group 172 Nov 13 20:55:03 R7-PRES-1
-rwxr-xr-x 1 user group 20988 Nov 13 20:04:24 R7-STDY
-rwxr-xr-x 1 user group 170 Nov 13 20:07:59 R7-STDY-1
-rwxr-xr-x 1 user group 328 Nov 13 20:09:10 R7-STDY-2
-rwxr-xr-x 1 user group 16094 Nov 13 20:52:02 R8-C2
-rwxr-xr-x 1 user group 12374 Nov 13 20:33:07 R8-HO
-rwxr-xr-x 1 user group 15280 Nov 13 20:34:11 R8-STY
-rwxr-xr-x 1 user group 380 Nov 13 20:48:04 R8-STY-1
-rwxr-xr-x 1 user group 284 Nov 13 20:49:29 R8-STY-2
-rwxr-xr-x 1 user group 28788 Nov 13 21:04:50 R9-C2
-rwxr-xr-x 1 user group 226 Nov 13 21:11:49 R9-C2-1
-rwxr-xr-x 1 user group 23134 Nov 13 21:03:05 R9-HD
-rwxr-xr-x 1 user group 464 Nov 13 20:57:49 R9-HD-1
-rwxr-xr-x 1 user group 564 Nov 13 20:58:17 R9-HD-2
-rwxr-xr-x 1 user group 472 Nov 13 21:09:21 R9-HD-3
-rwxr-xr-x 1 user group 31532 Nov 13 22:46:29 R9-PRES
-rwxr-xr-x 1 user group 49302 Nov 13 21:11:42 R9-STDY
-rwxr-xr-x 1 user group 398 Nov 13 20:58:44 R9-STDY-1
-rwxr-xr-x 1 user group 244 Nov 13 21:05:57 R9-STDY-2
-rwxr-xr-x 1 user group 676 Nov 13 21:06:38 R9-STDY-3
-rwxr-xr-x 1 user group 292 Nov 13 21:12:30 R9-STDY-4
-rwxr-xr-x 1 user group 31966 Nov 13 21:29:00 TIME

Comparing these to the 'raw' listing of the other type of server that works fine, the only difference that i can notice is the number of spaces between 'group' and the size, which you obviously cant tell from this post...

Thanks
Shane

Update: The latest version of SmartFTP can successfully parse this listing now.